Map
Floorplan
Shoes Show
Seminar
Visa Application
City Information
Travel / Accomodation

 
Show Information


Market News
Import & Export of Major Commodities for Leather Industry in 2003

http://www.pg369.com

Export of Major Commodities for Leather Industry in 2003

Monetary Unit: 1,000 USD


    Jan-Dec 2003 Comparison with previous year ( %)
Commodity Unit Quantity Value Quantity Value
Leather Shoe 10,000 pairs 103,739 5,356,062 8.4 11.2
Traveling goods and cases     5,058,153   16.1
Leather Garments 10,000 pcs 6,913 2,342,807 9.9 21.7
Fur Coats Ton 4,840 484,051 68.5 178.3
Leather Gloves 10,000 pairs 96,847 1,503,444 18.6 46.3
Football, Volleyball, Basket Ball 10,000 9,657 127,330 16.7 22.4
Leather and raw hide 1,000 tons 234 1,148,981 23.8 19.0
Shoe components and accessories Ton 124 465,035 12.5 13.6
Total     16,475,055   19.7

Import of Major Commodities for Leather Industry in 2003

Monetary Unit: 1,000 USD

 

    Jan-Dec 2003 Comparison with previous year ( %)
Commodity Unit Quantity Value Quantity Value
Raw hide 1000 tons 690 903,206 18.8 27.1
Leather 1000 tons 944 2,863,116 16.2 12.3
Shoe components and accessories 1000 tons 36 283,349 -6.0 15.4
Leather Machinery   16,132 81,486 -31.9 -13.7
Traveling goods and cases     63,019   51.5
Leather Garments 1000 pairs 63 5,569 -49.5 32.2
Leather Shoes 10000 pairs 236 58,820 37.3 48
Leather Gloves 1000 pairs 191 463 61.6 24.1
Fur Coats Kg 5,643 888 -35.9 18.6
Total     4,259,914   15.5
 
 
 
Copyright Adsale.com. All rights reserved.